<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: mysqld dead but subsys locked</title>
	<atom:link href="http://www.idealwebtools.com/blog/mysql-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealwebtools.com/blog/mysql-problem/</link>
	<description>Blogging is fun</description>
	<pubDate>Wed, 07 Jan 2009 00:11:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: My Abode &#187; Google Bot mystery</title>
		<link>http://www.idealwebtools.com/blog/mysql-problem/#comment-389</link>
		<dc:creator>My Abode &#187; Google Bot mystery</dc:creator>
		<pubDate>Sat, 16 Sep 2006 10:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.idealwebtools.com/blog/problem-with-mysql/#comment-389</guid>
		<description>[...] This was no less than a mystery for the first timers. As I mentioned in my previous post that we shifted the server as our site was consuming over 100 GB of bandwidth a month and over few 4 GB of hard disk. The growth rate was the factor which made us take this decision. It was growing in terms of GB every month if not week. [...]</description>
		<content:encoded><![CDATA[<p>[...] This was no less than a mystery for the first timers. As I mentioned in my previous post that we shifted the server as our site was consuming over 100 GB of bandwidth a month and over few 4 GB of hard disk. The growth rate was the factor which made us take this decision. It was growing in terms of GB every month if not week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
